Press CTRL + F to search this page for a particular surname.
Titles without an extinction date expired prior to 1900.
| NAVIGATION | TITLE | DEGREE | PEERAGE | MO | DAY | YEAR | SURNAME(S) | EXTINCTION DATE |
|---|---|---|---|---|---|---|---|---|
| L’ISLE | BARON | E | 1347 | L’ISLE | ||||
| L’ISLE | BARON | E | 1433 | TALBOT | ||||
| Peerage Index | L’ISLE | VISCOUNT | E | 1452 | TALBOT | |||
| A thru C | L’ISLE | BARON | E | 1475 | GREY | |||
| D thru K | L’ISLE | VISCOUNT | E | 1483 | GREY | |||
| L thru R | L’ISLE | VISCOUNT | E | 1513 | BRANDON | |||
| S thru Z | L’ISLE | VISCOUNT | E | 1533 | PLANTAGENET | |||
| L’ISLE | BARON | E | 1541 | DUDLEY | ||||
| L’ISLE | VISCOUNT | E | 1542 | DUDLEY | ||||
| L’ISLE | BARON | E | 1561 | DUDLEY | ||||
| L’ISLE | VISCOUNT | E | 1605 | SYDNEY | ||||
| L’ISLE OF ROUGEMONT | BARON | E | 1311 | L’ISLE | ||||
| L’ORTI | BARON | E | 1299 | L’ORTI | ||||
| LA MARE | BARON | E | 1299 | MARE | ||||
| LAKE | BARON | UK | 1804 | LAKE | ||||
| LAKE | VISCOUNT | UK | 1807 | LAKE | ||||
| LAMBOURNE | BARON | UK | 6 | 19 | 1917 | LOCKWOOD | 1928 | |
| LAMBURY OF NORTHFIELD | BARON | UK | 3 | 26 | 1962 | LORD | 1967 | |
| LAMINGTON OF LAMINGTON | BARON | UK | 5 | 3 | 1880 | COCHRANE-BAILLIE | 1951 | |
| LANCASTER | EARL | E | 1267 | PLANTAGENET | ||||
| LANCASTER | BARON | E | 1299 | LANCASTER | ||||
| LANCASTER | DUKE | E | 3 | 6 | 1351 | PLANTAGENET | 1399 | |
| LANE | BARON | I | 1676 | LANE | ||||
| LANERTON | BARON | UK | 1873 | HOWARD | 1880 | |||
| LANESBOROUGH | VISCOUNT | I | 1676 | LANE | ||||
| LANG OF LAMBETH | BARON | UK | 4 | 2 | 1942 | LANG | 1945 | |
| LANGDALE | BARON | E | 1658 | LANGDALE | ||||
| LANGDALE | BARON | UK | 1836 | BICKERSTETH | 1851 | |||
| LANGFORD | VISCOUNT | I | 1700 | ROWLEY | ||||
| LANSDOWNE | BARON | GB | 1712 | GRANVILLE | ||||
| LASCELES | BARON | E | 1295 | LASCELES | ||||
| LATHOM | EARL | UK | 5 | 3 | 1880 | BOOTLE-WILBRAHAM | 1930 | |
| LATIMER | BARON | E | 1299 | LATIMER | ||||
| LATIMER | BARON | E | 1432 | NEVILL | ||||
| LATIMER OF BRAYBROOKE | BARON | E | 1299 | LATIMER | ||||
| LATIMER OF DANBY | VISCOUNT | E | 8 | 5 | 1673 | OSBORNE | 1964 | |
| LAUDERDALE | DUKE | S | 5 | 2 | 1672 | MAITLAND | 1682 | |
| LAUDERDALE | BARON | UK | 1806 | MAITLAND | 1863 | |||
| LAUNCESTON | VISCOUNT | UK | 7 | 18 | 1917 | MOUNTBATTEN | 1960 | |
| LAVINGTON | BARON | I | 1795 | PAYNE | ||||
| LAWRENCE OF KINGSGATE | BARON | UK | 1923 | LAWRENCE | 1927 | |||
| LAWSON | BARON | UK | 3 | 17 | 1950 | LAWSON | 1965 | |
| LE BOTILER | BARON | I | LE BOTILER | |||||
| Peerage Index | LECALE | VISCOUNT | I | 1624 | CROMWELL | |||
| A thru C | LECALE | BARON | I | 1800 | FITZGERALD | |||
| D thru K | LECHMERE | BARON | GB | 1721 | LECHMERE | |||
| L thru R | LEE OF FAREHAM | BARON | UK | 7 | 9 | 1918 | LEE | 1947 |
| S thru Z | LEE OF FAREHAM | VISCOUNT | UK | 11 | 20 | 1922 | LEE | 1947 |
| LEEDS | DUKE | E | 5 | 4 | 1694 | OSBORNE | 1964 | |
| LEICESTER | EARL | E | 1103 | BELLAMONT OR BEAUMONT | ||||
| LEICESTER | EARL | E | 1206 | MONTFORT | ||||
| LEICESTER | EARL | E | 1264 | PLANTAGENET | ||||
| LEICESTER | EARL | E | 1563 | DUDLEY | ||||
| LEICESTER | EARL | E | 1618 | SYDNEY | ||||
| LEICESTER | EARL | GB | 1744 | COKE | ||||
| LEICESTER | EARL | GB | 1784 | TOWNSHEND | 1855 | |||
| LEIGH | BARON | E | 1643 | LEIGH | ||||
| LEIGHTON OF STRETTON | BARON | UK | 1896 | LEIGHTON | 1896 | |||
| LEINSTER | EARL | I | 1645 | CHOLMONDELEY | ||||
| LEINSTER | DUKE | I | 1691 | SCHOMBERG | ||||
| LEITH OF FYVIE | BARON | UK | 12 | 18 | 1905 | FORBES-LEITH | 1925 | |
| LEITRIM | BARON | I | 1583 | BURKE | ||||
| LEITRIM | VISCOUNT | I | 12 | 3 | 1793 | CLEMENTS | 1952 | |
| LEITRIM | EARL | I | 9 | 30 | 1795 | CLEMENTS | 1952 | |
| LEITRIM OF MANOR HAMILTON | BARON | I | 10 | 11 | 1783 | CLEMENTS | 1952 | |
| LENNOX | EARL | S | 1488 | STEWART | ||||
| LENNOX | EARL | S | 1572 | STUART | ||||
| LENNOX | EARL | S | 1578 | STUART | ||||
| LENNOX | EARL | S | 1580 | STUART | ||||
| LENNOX | DUKE | S | 8 | 5 | 1581 | STEWART | 1672 | |
| LEXINTON | BARON | E | 1645 | SUTTON | ||||
| LEY | BARON | E | 1625 | LEY | ||||
| LEYBURN | BARON | E | 1299 | LEYBURN | ||||
| LEYBURN | BARON | E | 1337 | LEYBURN | ||||
| LICHFIELD | EARL | E | 1645 | STUART | ||||
| LICHFIELD | EARL | E | 1674 | LEE | ||||
| LIGONIER | VISCOUNT | I | 1757 | LIGONIER | ||||
| LIGONIER | BARON | GB | 1763 | LIGONIER | ||||
| LIGONIER | EARL | GB | 1766 | LIGONIER | ||||
| LIMERICK | EARL | I | 1685 | DUNGAN, DONGAN | 1715 | |||
| LIMERICK | VISCOUNT | I | 1719 | HAMILTON | ||||
| LINCOLN | EARL | E | 1142 | ROMARE | ||||
| LINCOLN | EARL | E | 1216 | GANT | ||||
| LINCOLN | EARL | E | 1232 | LACY | ||||
| LINCOLN | EARL | E | 1349 | PLANTAGENET | ||||
| Peerage Index | LINCOLN | EARL | E | 1467 | POLE | |||
| A thru C | LINCOLN | EARL | E | 1525 | BRANDON | |||
| D thru K | LINCOLNSHIRE | MARQUESS | UK | 2 | 26 | 1912 | WYNN-CARRINGTON, CARINGTON | 1928 |
| L thru R | LINDORES | BARON | S | 1600 | LESLIE | |||
| S thru Z | LINDSAY | LORD | S | 1455 | LINDSAY | |||
| LINDSEY | MARQUESS | E | 1706 | BERTIE | ||||
| LINGEN OF LINGEN | BARON | UK | 1885 | LINGEN | 1905 | |||
| LINLITHGOW | EARL | S | 1600 | LIVINGSTON | ||||
| LINTON AND CABARSTOWN | BARON | S | 1683 | STUART | DORMANT 1861 | |||
| LISBURNE | VISCOUNT | I | 1685 | LOFTUS | ||||
| LISGAR | BARON | UK | 1870 | YOUNG | 1887 | |||
| LISMORE OF SHANBALLY | BARON | I | 1785 | O’CALLAGHAN | 1898 | |||
| LISMORE OF SHANBALLY | VISCOUNT | I | 1806 | O’CALLAGHAN | 1898 | |||
| LISMORE OF SHANBALLY CASTLE | BARON | UK | 1838 | O’CALLAGHAN | 1898 | |||
| LISTER OF LYME | BARON | UK | 1897 | LISTER | 1912 | |||
| LIVERPOOL | EARL | GB | 1746 | JENKINSON | ||||
| LIVERPOOL | EARL | GB | 1796 | 1851 | ||||
| LIVINGSTON | LORD | S | 1449 | LIVINGSTON | ||||
| LIVINGSTON | LORD | S | 1633 | LIVINGSTON | ||||
| LIVINGSTON | LORD | S | 1660 | LIVINGSTON | ||||
| LLANDAFF | BARON | I | 1783 | MATHEW | ||||
| LLANDAFF | VISCOUNT | I | 1793 | MATHEW | ||||
| LLANDAFF | EARL | I | 1797 | MATHEW | ||||
| LLANDAFF | VISCOUNT | UK | 1895 | MATTHEWS | 1913 | |||
| LLANDOVER | BARON | UK | 1859 | HALL | 1867 | |||
| LLANGATTOCK | BARON | UK | 1892 | ROLLS | 1916 | |||
| LLEWELLIN OF UPTON | BARON | UK | 9 | 12 | 1945 | LLEWELLIN | 1957 | |
| LOCHEE | BARON | UK | 1908 | ROBERTSON | 1911 | |||
| LOCHINVAR | LORD | S | 1633 | GORDON | ||||
| LOFTUS | VISCOUNT | I | 1622 | LOFTUS | ||||
| LOFTUS | BARON | I | 1751 | LOFTUS | ||||
| LOFTUS | VISCOUNT | I | 1756 | LOFTUS | ||||
| LONDESBOROUGH | EARL | UK | 7 | 1 | 1887 | DENISON | 1937 | |
| LONDONDERRY | EARL | I | 1622 | RIDGEWAY | ||||
| LONDONDERRY | BARON | I | 1719 | PITT | ||||
| LONDONDERRY | EARL | I | 1726 | PITT | ||||
| LONGFORD | VISCOUNT | I | 1675 | AUNGIER | ||||
| LONGFORD | EARL | I | 1677 | AUNGIER | ||||
| LONGFORD | VISCOUNT | I | 1713 | FLEMING | ||||
| LONGUEVILLE | VISCOUNT | E | 1690 | YELVERTON | ||||
| LONGUEVILLE | BARON | I | 1795 | LONGFIELD | ||||
| Peerage Index | LONGUEVILLE | VISCOUNT | I | 1800 | LONGFIELD | |||
| A thru C | LONGVILLIERS | BARON | E | 1342 | LONGVILLIERS | |||
| D thru K | LONSDALE | VISCOUNT | E | 1696 | LOWTHER | |||
| L thru R | LONSDALE | EARL | GB | 1784 | LOWTHER | |||
| S thru Z | LOREBURN | BARON | UK | 1906 | REID | 1923 | ||
| LOREBURN | EARL | UK | 1911 | REID | 1923 | |||
| LORN | LORD | S | 1439 | STEWART | ||||
| LOUGHBOROUGH | BARON | GB | 1780 | WEDDERBURN | ||||
| LOUGHUYRE | BARON | I | 1718 | FANE | ||||
| LOUTH | EARL | I | 1319 | BERMINGHAM | ||||
| LOUTH | EARL | I | 1759 | BERMINGHAM | ||||
| LOVEL | VISCOUNT | E | 1483 | LOVEL | ||||
| LOVEL OF KARY | BARON | E | 1348 | LOVEL | ||||
| LOVEL OF MINSTER LOVEL | BARON | GB | 1728 | LOVEL | ||||
| LOVEL OF TICHMERSH | BARON | E | 1299 | LOVEL | ||||
| LOVELACE | BARON | E | 1627 | LOVELACE | ||||
| LOWTHER | BARON | E | 1696 | LOWTHER | ||||
| LOWTHER | EARL | GB | 1784 | LOWTHER | ||||
| LOWTHER | VISCOUNT | GB | 1784 | LOWTHER | ||||
| LUCAN | EARL | I | 1689 | SARSFIELD | ||||
| LUCAS | BARON | E | 1644 | LUCAS | ||||
| LUCY OF EGREMONT | BARON | E | 1320 | LUCY | ||||
| LUDLOW | EARL | GB | 1760 | LUDLOW | ||||
| LUDLOW | BARON | UK | 1831 | LUDLOW | ||||
| LUDLOW OF HEYWOOD | BARON | UK | 1897 | LOPES, FRANCO | 1922 | |||
| LUGARD | BARON | UK | 1928 | LUGARD | 1945 | |||
| LUMLEY | BARON | E | 1384 | LUMLEY | ||||
| LUMLEY | BARON | E | 1547 | LUMLEY | ||||
| LUNDIE | LORD | S | 1642 | CAMPBELL | ||||
| LUTEREL | BARON | E | 1295 | LUTEREL | ||||
| LUXBOROUGH | BARON | I | 1746 | KNIGHT | ||||
| LYLE | LORD | S | 1446 | LYLE | ||||
| LYLE OF WESTBOURNE | BARON | UK | 9 | 13 | 1945 | LYLE | 1976 | |
| LYNDHURST | BARON | UK | 1827 | COPLEY | 1863 | |||
| LYNDOCH | BARON | UK | 1814 | GRAHAM | ||||
| LYONS | BARON | UK | 1856 | LYONS | 1887 | |||
| LYONS | VISCOUNT | UK | 1881 | LYONS | 1887 | |||
| LYTTLETON | BARON | E | 1640 | LYTTLETON | ||||
| LYTTLETON | BARON | GB | 1756 | LYTTLETON | ||||
| MABANE | BARON | UK | 6 | 15 | 1962 | MABANE | 1969 | |
| MACARTNEY | BARON | I | 1767 | MACARTNEY | ||||
| Peerage Index | MACARTNEY | VISCOUNT | I | 1793 | MACARTNEY | |||
| A thru C | MACARTNEY | EARL | I | 1794 | MACARTNEY | |||
| D thru K | MACARTNEY | BARON | GB | 1796 | MACARTNEY | |||
| L thru R | MACAULAY | BARON | UK | 1857 | MACAULAY | 1859 | ||
| S thru Z | MACCLESFIELD | EARL | E | 1679 | GERARD | |||
| MACDONALD OF EARNSCLIFFE | BARON | UK | 1891 | MACDONALD | 1920 | |||
| MACDONELL AND ARRAS | LORD | S | 1660 | MACDONELL | ||||
| MACDONNELL | BARON | UK | 7 | 2 | 1908 | MACDONNELL | 1925 | |
| MACDUFF | VISCOUNT | I | 1759 | DUFF | 1912 | |||
| MACDUFF | MARQUESS | UK | 1889 | DUFF | 1912 | |||
| MACGILL | LORD | S | 1651 | MACGILL | ||||
| MACKENZIE | BARON | S | 1609 | MACKENZIE | ||||
| MACLEOD | LORD | S | 1685 | MACKENZIE | ||||
| MADELEY | EARL | UK | 7 | 3 | 1911 | CREWE-MILNES, OFFLEY | 1945 | |
| MADERTY | LORD | S | 1609 | DRUMMOND | ||||
| MAENAN OF ELLESMERE | BARON | UK | 6 | 23 | 1948 | TAYLOR | 1951 | |
| MAGENNIS | VISCOUNT | I | 1623 | MAGENNIS | ||||
| MAGHERAMORNE | BARON | UK | 7 | 5 | 1887 | MCGAREL-HOGG | 1957 | |
| MAGUIRE | BARON | I | 1627 | MAGUIRE | ||||
| MALCOLM OF POLTALLOCH | BARON | UK | 1896 | MALCOLM | 1902 | |||
| MALLOWNE | BARON | I | 1622 | MALLOWNE O’MULLAN | ||||
| MALMESBURY | MARQUESS | GB | 1715 | WHARTON | ||||
| MALTON | BARON | GB | 1728 | WATSON (WENTWORTH) | ||||
| MALTON | EARL | GB | 1734 | WATSON (WENTWORTH) | ||||
| MALTON | BARON | I | 1750 | WENTWORTH | ||||
| MALTON | EARL | I | 1750 | WENTWORTH | ||||
| MAMHEAD | BARON | UK | 1931 | NEWMAN | 1945 | |||
| MANNY | BARON | E | 1347 | MANNY | ||||
| MANSEL | BARON | GB | 1712 | MANSEL | ||||
| MANSFIELD | VISCOUNT | E | 1620 | CAVENDISH | ||||
| MANVERS | EARL | UK | 4 | 9 | 1806 | PIERREPONT, MEDOWS | 1955 | |
| MARCH | EARL | E | 1328 | MORTIMER | ||||
| MARCH | EARL | E | 1479 | PLANTAGENET | ||||
| MARCH | EARL | S | 1582 | STEWART | ||||
| MARCH | EARL | E | 1619 | STUART | ||||
| MARCH | MARQUESS | S | 1672 | MAITLAND | ||||
| MARCH | EARL | S | DUNBAR | |||||
| MARCHMONT | EARL | S | 1697 | HUME | ||||
| MARISCHAL | EARL | S | 1458 | KEITH | ||||
| MARJORIBANKS | BARON | UK | 1873 | MARJORIBANKS, ROBERTSON | 1873 | |||
| Peerage Index | MARKS | BARON | UK | 1929 | MARKS | 1938 | ||
| A thru C | MARLBOROUGH | EARL | E | 1626 | LEY | |||
| D thru K | MARMION OF WETRINGTON | BARON | E | 1313 | MARMION | |||
| L thru R | MARMYON | BARON | E | 1264 | MARMYON | |||
| S thru Z | MARNEY | BARON | E | 1523 | MARNEY | |||
| MARR | EARL | S | 1426 | STEWART | ||||
| MARR | EARL | S | 1457 | STEWART | ||||
| MARR AND GARVIACH | EARL | S | 1486 | STEWART | ||||
| MARSHAL | BARON | E | 1309 | MARSHAL | ||||
| MARSHALL OF CHIPSTEAD | BARON | UK | 1 | 14 | 1921 | MARSHALL | 1936 | |
| MARTIN | BARON | E | 1295 | MARTIN | ||||
| MARYBOROUGH | BARON | I | 1821 | WELLESLEY | 1863 | |||
| MASHAM | BARON | GB | 1712 | MASHAM | ||||
| MASHAM OF SWINTON | BARON | UK | 7 | 15 | 1891 | CUNLIFFE-LISTER | 1924 | |
| MASSAREENE | EARL | I | 1756 | SKEFFINGTON | ||||
| MATHERS | BARON | UK | 1 | 30 | 1952 | MATHERS | 1965 | |
| MAUDUIT | BARON | E | 1342 | MAUDUIT | ||||
| MAUGHAM | BARON | UK | 1935 | MAUGHAM | 1981 | |||
| MAUGHAM | VISCOUNT | UK | 9 | 22 | 1939 | MAUGHAM | 1981 | |
| MAULE OF WHITECHURCH | VISCOUNT | I | 1743 | MAULE | ||||
| MAULEY | BARON | E | 1295 | MAULEY | ||||
| MAYNARD | BARON | E | 1611 | MAYNARD | ||||
| MAYNARD | BARON | I | 1620 | MAYNARD | 1865 | |||
| MAYNARD | BARON | E | 1628 | MAYNARD | ||||
| MAYNARD | VISCOUNT | GB | 1766 | MAYNARD | 1865 | |||
| MCCORQUODALE OF NEWTON | BARON | UK | 9 | 2 | 1955 | MCCORQUODALE | 1971 | |
| MCENTEE | BARON | UK | 6 | 26 | 1951 | MCENTEE | 1953 | |
| MEINILL | BARON | E | 1295 | MEINILL | ||||
| MEINILL | BARON | E | 1313 | MEINILL | ||||
| MEINILL | BARON | E | 1336 | MEINILL | ||||
| MELBOURNE | BARON | I | 6 | 8 | 1770 | LAMB | 1853 | |
| MELBOURNE | VISCOUNT | I | 1 | 11 | 1781 | LAMB | 1853 | |
| MELBOURNE | BARON | UK | 8 | 11 | 1815 | 1853 | ||
| MELCOMBE | BARON | GB | 1761 | DODINGTON | ||||
| MELFORT | VISCOUNT | S | 4 | 14 | 1685 | DRUMMOND | DORMANT 1902 | |
| MELFORT | EARL | S | 8 | 12 | 1686 | DRUMMOND | DORMANT 1902 | |
| Peerage Index | MELFORT | DUKE | S | 1690 | DRUMMOND | EXTINCT - ATTAINTED 1694 | ||
| A thru C | MELGUM | VISCOUNT | S | 1627 | GORDON | |||
| D thru K | MELROSE | LORD | S | 1609 | RAMSAY | |||
| L thru R | MELROSE (OR MELROS) OF TYNINGHAME | BARON | UK | 1827 | HAMILTON | 1858 | ||
| S thru Z | MENTEITH | EARL | S | 1258 | MENTEITH | |||
| MEREDYTH | BARON | UK | 1866 | SOMERVILLE | 1929 | |||
| MERRIMAN OF KNUTSFORD | BARON | UK | 1 | 27 | 1941 | MERRIMAN | 1962 | |
| METCALFE | BARON | UK | 1845 | METCALFE | ||||
| METHVEN | LORD | S | 1528 | STEWART | ||||
| MICHELHAM | BARON | UK | 12 | 28 | 1905 | STERN | 1984 | |
| MICHLETHWAIT | VISCOUNT | I | 1727 | MICHLETHWAIT | ||||
| MICKLETHWAIT | BARON | I | 1724 | MICKLETHWAIT | ||||
| MIDDLESEX | EARL | E | 1622 | CRANFIELD | ||||
| MIDDLETON | EARL | S | 1660 | MIDDLETON | ||||
| MIDLETON | EARL | UK | 2 | 2 | 1920 | BRODRICK | 1979 | |
| MILBROKE | BARON | E | 1442 | CORNWALL | ||||
| MILDMAY OF FLETE | BARON | UK | 11 | 20 | 1922 | MILDMAY | 1950 | |
| MILFORD | BARON | I | 1776 | PHILIPPS | ||||
| MILFORD | BARON | UK | 1847 | PHILIPPS | 1857 | |||
| MILLTOWN | EARL | I | 5 | 20 | 1763 | LEESON | DORMANT 1891 | |
| MILNER | VISCOUNT | UK | 7 | 15 | 1902 | MILNER | 1925 | |
| MILNER OF ST. JAMES’S LONDON | BARON | UK | 5 | 27 | 1901 | MILNER | 1925 | |
| MILSINGTON | VISCOUNT | S | 1703 | COLYEAR | ||||
| MILTON | VISCOUNT | I | 7 | 21 | 1716 | WENTWORTH-FITZWILLIAM | 1979 | |
| MILTON | BARON | GB | 4 | 19 | 1742 | WENTWORTH-FITZWILLIAM | 1979 | |
| MILTON | BARON | I | 1753 | DAMER | ||||
| MILTON | BARON | GB | 1762 | DAMER | ||||
| MILTON | VISCOUNT | GB | 1792 | DAMER | ||||
| MOELS | BARON | E | 1299 | MOELS | ||||
| MOHUN | BARON | E | 1299 | MOHUN | ||||
| MOHUN OF OKEHAMPTON | BARON | E | 1628 | MOHUN | ||||
| MOIRA | EARL | GB | 1761 | RAWDON | ||||
| MOLINES | BARON | E | 1347 | MOLINES | ||||
| MOLYNEUX | VISCOUNT | I | 12 | 22 | 1628 | MOLYNEUX | 1972 | |
| MONCKTON | BARON | UK | 7 | 4 | 1887 | MONCKTON-ARUNDELL | 1971 | |
| MONMOUTH | EARL | E | 1626 | CAREY | ||||
| MONMOUTH | DUKE | E | 2 | 14 | 1663 | SCOTT (FITZ ROY) | 1685 | |
| Peerage Index | MONMOUTH | EARL | E | 1689 | MORDAUNT | |||
| A thru C | MONSON | VISCOUNT | I | 1628 | MONSON | |||
| D thru K | MONTACUTE | BARON | E | 1300 | MONTACUTE | |||
| L thru R | MONTACUTE | BARON | E | 1342 | MONTACUTE | |||
| S thru Z | MONTACUTE | BARON | E | 1357 | MONTACUTE | |||
| MONTAGU | BARON | E | 1294 | NEVILL | ||||
| MONTAGU | MARQUESS | E | 1470 | NEVILL | ||||
| MONTAGU | VISCOUNT | E | 1554 | BROWNE | ||||
| MONTAGU | EARL | E | 4 | 9 | 1689 | MONTAGU | ||
| MONTAGU | DUKE | E | 4 | 12 | 1705 | MONTAGU | 1749 | |
| MONTAGU | DUKE | GB | 11 | 5 | 1766 | MONTAGU | 1790 | |
| MONTAGU OF BOUGHTON | BARON | E | 6 | 29 | 1621 | MONTAGU | 1749 | |
| MONTAGU OF BOUGHTON | BARON | GB | 5 | 8 | 1762 | MONTAGU | 1770 | |
| MONTAGU OF BOUGHTON | BARON | GB | 8 | 21 | 1781 | MONTAGU | 1845 | |
| MONTAGUE | BARON | E | 1553 | POLE | ||||
| MONTALT | BARON | E | 1295 | MONTALT | ||||
| MONTEAGLE | BARON | E | 11 | 23 | 1514 | PARKER, STANLEY | ||
| MONTEITH AND AIRTH | EARL | S | 1427 | GRAHAM | ||||
| MONTFORD | BARON | GB | 1741 | 1851 | ||||
| MONTFORT | BARON | E | 1295 | MONTFORT | ||||
| MONTFORT | BARON | GB | 1741 | BROMLEY | ||||
| MONTGOMERY | BARON | E | 1342 | MONTGOMERY | ||||
| MONTGOMERY | VISCOUNT | I | 1622 | MONTGOMERY | ||||
| MONTHERMER | BARON | E | 3 | 4 | 1309 | MONTHERMER, NEVILL | ||
| MONTJOY OF THE ISLE OF WIGHT | BARON | GB | 1711 | WINDSOR | ||||
| MONTROSE | DUKE | S | 1488 | LINDSAY | ABEYANT 1495 (LACK OF INTEREST AMONG HEIRS) | |||
| MONYPENNY | LORD | S | 1464 | MONYPENNY | ||||
| MOORE | BARON | I | 1715 | MOORE | ||||
| MOORE OF MOORE PLACE | BARON | UK | 1 | 17 | 1801 | MOORE | 1892 | |
| MORAY | EARL | S | 1130 | ANGUS | ||||
| MORAY | EARL | S | 1312 | RANDOLPH | ||||
| MORAY | EARL | S | 1372 | DUNBAR | ||||
| MORDAUNT | VISCOUNT | E | 1659 | MORDAUNT | ||||
| MORDINGTON | LORD | S | 1641 | DOUGLAS | ||||
| MORLEY | BARON | E | 12 | 29 | 1299 | MORLEY, PARKER, LOVEL | ABEYANT 1686 | |
| MORLEY OF BLACKBURN | VISCOUNT | UK | 1908 | MORLEY | 1923 | |||
| MORTIMER | BARON | E | 1294 | MORTIMER | ||||
| MORTIMER OF CHIRKE | BARON | E | 1307 | MORTIMER | ||||
| MORTIMER OF RICHARD’S CASTLE | BARON | E | 1297 | MORTIMER | ||||
| MORTMORE | EARL | S | 1703 | COLYEAR | ||||
| Peerage Index | MORTON | EARL | S | 1458 | DOUGLAS, MAXWELL | |||
| A thru C | MOUNT ALEXANDER | EARL | I | 1661 | MONTGOMERY | |||
| D thru K | MOUNT CASHEL | VISCOUNT | I | 1705 | DAVYS | |||
| L thru R |