Press CTRL + F to search this page for a particular surname.
Titles without an extinction date expired prior to 1900.
| NAVIGATION | TITLE | DEGREE | PEERAGE | MO | DAY | YEAR | SURNAME(S) | EXTINCTION DATE |
|---|---|---|---|---|---|---|---|---|
| SALFORD | VISCOUNT | UK | 1897 | EGERTON | 1909 | |||
| SALISBURY | EARL | E | 1337 | MONTACUTE | ||||
| Peerage Index | SALISBURY | EARL | E | 1409 | MONTACUTE | |||
| A thru C | SALISBURY | EARL | E | 1442 | NEVILL | |||
| D thru K | SALISBURY | EARL | E | 1472 | PLANTAGENET | |||
| L thru R | SALISBURY | COUNTESS | E | 1513 | PLANTAGENET | |||
| S thru Z | SALTER | BARON | UK | 10 | 16 | 1953 | SALTER | 1975 |
| SANDERSON OF ARMTHORPE | BARON | UK | 1905 | SANDERSON | 1923 | |||
| SANDERSON OF HUNMANBY | BARON | UK | 1930 | FURNISS | 1939 | |||
| SANDFORD | BARON | UK | 1891 | SANDFORD | 1893 | |||
| SANDHURST | VISCOUNT | UK | 1917 | MANSFIELD | 1921 | |||
| SANDYS OF OMBERSLEY | BARON | GB | 1743 | SANDYS | ||||
| SANDYS OF THE VINE | BARON | E | 1529 | SANDYS | ||||
| SANKEY | BARON | UK | 6 | 21 | 1929 | SANKEY | 1948 | |
| SANKEY | VISCOUNT | UK | 1 | 30 | 1932 | SANKEY | 1948 | |
| SARSFIELD | VISCOUNT | I | 1624 | SARSFIELD | ||||
| SAUNDERSON | BARON | GB | 1714 | SAUNDERSON | ||||
| SAVAGE | VISCOUNT | E | 1626 | SAVAGE | ||||
| SAVILE | BARON | E | 1628 | SAVILE | ||||
| SAVILE | VISCOUNT | I | 1628 | SAVILE | ||||
| SAY | BARON | E | 1313 | SAY | ||||
| SAYE | VISCOUNT | E | 1624 | FIENES | ||||
| SCALES | BARON | E | 1299 | SCALES | ||||
| SCALES | BARON | E | 1462 | WIDVILE | ||||
| SCARSDALE | EARL | E | 1645 | LEKE | ||||
| SCHOMBERG | DUKE | E | 3 | 9 | 1689 | SCHOMBERG | 1719 | |
| SCHUSTER | BARON | UK | 6 | 26 | 1944 | SCHUSTER | 1956 | |
| SCOTT OF GOLDIELANDS | BARON | S | 1706 | SCOTT | ||||
| SCOTT OF WHITECHURCH | LORD | S | 1663 | SCOTT | ||||
| SCRIMGEOUR | LORD | S | 1641 | SCRIMGEOUR | ||||
| SCROPE OF BOLTON | BARON | E | 1371 | SCROPE | ||||
| SCROPE OF MASHAM | BARON | E | 1342 | SCROPE | ||||
| SCROPE OF MASHAM | BARON | E | 1426 | SCROPE | ||||
| SCUDAMORE | VISCOUNT | I | 1628 | SCUDAMORE | ||||
| SEAFORTH | EARL | S | 1623 | MACKENZIE | ||||
| SEAFORTH | EARL | I | 1731 | MACKENZIE | ||||
| SEAFORTH | BARON | GB | 1797 | MACKENZIE | ||||
| SEAFORTH | BARON | UK | 1921 | 1923 | ||||
| SEATON | BARON | UK | 12 | 14 | 1839 | COLBORNE-VIVIAN | 1955 | |
| SEFTON | EARL | I | 11 | 30 | 1771 | MOLYNEUX | 1972 | |
| SEFTON | BARON | UK | 6 | 20 | 1831 | MOLYNEUX | 1972 | |
| SEGRAVE | BARON | E | 1264 | SEGRAVE | ||||
| SEGRAVE | BARON | UK | 1831 | BERKELEY | ||||
| Peerage Index | SELE | VISCOUNT | E | 1624 | FIENES | |||
| A thru C | SELKIRK | EARL | S | 1646 | DORMANT 1885 | |||
| D thru K | SELSEY | BARON | GB | 1794 | PEACHEY | |||
| L thru R | SETON | LORD | S | 1448 | SETON | |||
| S thru Z | SETON AND TRANENT | LORD | S | 1600 | SETON | |||
| SETRINGTON | BARON | E | 1613 | STUART | ||||
| SEYMOUR OF SUDELEY | BARON | E | 2 | 16 | 1547 | SEYMOUR | ||
| SEYMOUR OF TROWBRIDGE | BARON | E | 1641 | SEYMOUR | ||||
| SHAND | BARON | UK | 1892 | SHAND | 1904 | |||
| SHANDON | BARON | UK | 7 | 1 | 1918 | O’BRIEN | 1930 | |
| SHANNON | VISCOUNT | I | 1660 | BOYLE | ||||
| SHEFFIELD | BARON | E | 1547 | SHEFFIELD | ||||
| SHEFFIELD | BARON | I | 1781 | HOLROYD | 1783 | |||
| SHEFFIELD | EARL | I | 1816 | HOLROYD | 1909 | |||
| SHEFFIELD OF ROSCOMMON | BARON | I | 1783 | HOLROYD | 1909 | |||
| SHEFFIELD OF SHEFFIELD | BARON | UK | 1802 | HOLROYD | 1909 | |||
| SHELBURN | BARONESS | I | 1688 | PETTY | ||||
| SHELBURN | BARON | I | 1690 | PETTY | ||||
| SHELBURNE | EARL | I | 1719 | PETTY | ||||
| SHEPEY | COUNTESS | E | 1680 | BAYNING | ||||
| SHERARD | BARON | I | 7 | 10 | 1627 | SHERARD | 1931 | |
| SHERARD | BARON | GB | 1714 | SHERARD | ||||
| SHERARD | VISCOUNT | GB | 1718 | SHERARD | ||||
| SHERBROOKE | VISCOUNT | UK | 1880 | LOWE | 1892 | |||
| SHERWOOD | BARON | UK | 8 | 14 | 1941 | SEELY | 1970 | |
| SHINGAY | BARON | E | 1697 | RUSSELL | ||||
| SHIPBROOKE | EARL | I | 1776 | VERNON | ||||
| SHREWSBURY | DUKE | E | 4 | 30 | 1694 | TALBOT | 1718 | |
| SHULDHAM | BARON | I | 1776 | SHULDHAM | ||||
| SIMONDS | BARON | UK | 6 | 24 | 1952 | SIMONDS | 1971 | |
| SIMONDS | VISCOUNT | UK | 10 | 18 | 1954 | SIMONDS | 1971 | |
| SINCLAIR | LORD | S | 1677 | CAMPBELL | ||||
| SKENE | BARON | S | 1857 | 1912 | ||||
| SKENE OF SKENE | BARON | UK | 1889 | DUFF | 1912 | |||
| SLANE | BARON | I | 1185 | FLEMING | ||||
| SNELL | BARON | UK | 1931 | SNELL | 1944 | |||
| SNOWDEN | VISCOUNT | UK | 1931 | SNOWDEN | 1937 | |||
| SOLWAY | EARL | S | 1706 | DOUGLAS | ||||
| SOLWAY | BARON | UK | 1833 | DOUGLAS | 1837 | |||
| SOMERHILL | BARON | E | 1624 | BURGH | ||||
| SOMERHILL | BARON | UK | 1826 | DE BURGH-CANNING | 1916 | |||
| SOMERS | BARON | E | 1697 | SOMERS | ||||
| Peerage Index | SOMERS | EARL | UK | 1821 | SOMERS-COCKS | 1883 | ||
| A thru C | SOMERSET | EARL | E | 1397 | BEAUFORT | |||
| D thru K | SOMERSET | DUKE | E | 1442 | BEAUFORT | |||
| L thru R | SOMERSET | DUKE | E | 1443 | 1444 | |||
| S thru Z | SOMERSET | DUKE | E | 3 | 31 | 1448 | BEAUFORT | 1471 |
| SOMERSET | DUKE | E | 1496 | TUDOR | 1499 | |||
| SOMERSET | DUKE | E | 1547 | SEYMOUR | ||||
| SOMERSET | EARL | E | 1613 | CARR | ||||
| SOMERSET | VISCOUNT | I | 1626 | SOMERSET | ||||
| SOMERVILLE | BARON | S | 1430 | DORMANT 1870 | ||||
| SONDES | VISCOUNT | E | 1676 | SONDES | ||||
| SOUTHAM OF SOUTHAM | VISCOUNT | UK | 1844 | LAW | 1871 | |||
| SOUTHAMPTON | EARL | E | 10 | 18 | 1537 | FITZ-WILLIAM | 1543 | |
| SOUTHAMPTON | EARL | E | 2 | 16 | 1547 | WRIOTHESLEY | 1667 | |
| SOUTHAMPTON | DUKE | E | 9 | 10 | 1674 | FITZ-ROY | 1774 | |
| SOUTHAMPTON | COUNTESS | GB | 1760 | VILLIERS | ||||
| SOUTHWARK | BARON | UK | 7 | 13 | 1910 | CAUSTON | 1929 | |
| SOUTHWOOD | BARON | UK | 6 | 11 | 1937 | ELIAS | 1946 | |
| SOUTHWOOD | VISCOUNT | UK | 4 | 10 | 1946 | ELIAS | 1946 | |
| SPYNIE | LORD | S | 1589 | LINDSAY | ||||
| ST. ALBANS | VISCOUNT | E | 1621 | BACON | ||||
| ST. ALBANS | EARL | E | 1628 | BURGH | ||||
| ST. ALBANS | EARL | E | 1660 | JERMYN | ||||
| ST. AMAND | BARON | E | 1299 | ST. AMAND | ||||
| ST. AMAND | BARON | E | 1313 | BEAUCHAMP | ||||
| ST. ASAPH | VISCOUNT | GB | 5 | 14 | 1730 | ASHBURNHAM | 1924 | |
| ST. AUDRIES | BARON | UK | 6 | 22 | 1911 | FULLER-ACLAND-HOOD | 1971 | |
| ST. COLME | LORD | S | 1611 | STEWART | ||||
| ST. GEORGE | BARON | GB | 1715 | ST. GEORGE | ||||
| ST. HELEN’S | BARON | GB | 1791 | FITZHERBERT | ||||
| ST. HELEN’S | BARON | UK | 1801 | FITZHERBERT | ||||
| ST. HELIER | BARON | UK | 1905 | JEUNE | 1905 | |||
| ST. JOHN | BARON | E | 1264 | ST. JOHN | ||||
| ST. JOHN OF BASING | BARON | E | 1299 | ST. JOHN | ||||
| ST. JOHN OF LAGEHAM | BARON | E | 1299 | ST. JOHN | ||||
| ST. LAWRENCE | VISCOUNT | I | 1767 | ST. LAWRENCE | 1909 | |||
| ST. MAUR | BARON | E | 7 | 29 | 1314 | ST. MAUR | ABEYANT 1625 | |
| ST. MAUR | BARON | E | 11 | 20 | 1317 | ST. MAUR | UNKNOWN AFTER MARCH 14, 1322 | |
| ST. MAUR | EARL | UK | 1863 | SEYMOUR | 1885 | |||
| ST. PHILBERT | BARON | E | 1299 | ST. PHILIBERT | ||||
| ST. PIERRE | VISCOUNT | UK | 2 | 11 | 1901 | ROBERTS, LEWIN | 1955 | |
| Peerage Index | ST. QUINTIN | BARON | E | 1294 | ST. QUINTIN | |||
| A thru C | ST. VINCENT | EARL | GB | 1797 | JERVIS | |||
| D thru K | ST. VINCENT | VISCOUNT | UK | 1801 | JERVIS | |||
| L thru R | STAFFORD | BARON | E | 1299 | STAFFORD | |||
| S thru Z | STAFFORD | BARON | E | 1411 | STAFFORD | |||
| STAFFORD | EARL | E | 1531 | STAFFORD | ||||
| STAFFORD | BARON | E | 1547 | STAFFORD | ||||
| STAFFORD | VISCOUNT | E | 1640 | HOWARD | ||||
| STAFFORD | COUNTESS | E | 1688 | HOWARD | ||||
| STAFFORD OF CLIFTON | BARON | E | 1371 | STAFFORD | ||||
| STAFFORD OF SUTHWYCK | BARON | E | 1461 | STAFFORD | ||||
| STALBRIDGE | BARON | UK | 3 | 22 | 1886 | GROSVENOR | 1949 | |
| STAMFORD | EARL | E | 3 | 26 | 1628 | GREY | 1976 | |
| STAMFORDHAM | BARON | UK | 6 | 23 | 1911 | BIGGE | 1931 | |
| STANHOPE | EARL | GB | 4 | 14 | 1718 | STANHOPE | 1967 | |
| STANHOPE OF HARRINGTON | BARON | E | 1605 | STANHOPE | ||||
| STANHOPE OF SHELFORD | BARON | E | 11 | 7 | 1616 | STANHOPE | 1967 | |
| STANLEY | BARON | E | 1 | 20 | 1456 | STANLEY | ABEYANT 1960, WRIT | |
| STANMORE | BARON | UK | 8 | 21 | 1893 | HAMILTON-GORDON | 1957 | |
| STAPLETON | BARON | E | 1313 | STAPLETON | ||||
| STAWEL | BARON | GB | 1760 | LEGGE | ||||
| STAWELL | BARON | E | 1683 | STAWELL | ||||
| STERNDALE | BARON | UK | 1918 | PICKFORD | 1923 | |||
| STEVENAGE OF STEVENAGE | VISCOUNT | UK | 12 | 24 | 1951 | JOWITT | 1957 | |
| STEVENSON | BARON | UK | 1924 | STEVENSON | 1926 | |||
| STEWART | BARON | I | 1682 | STEWART | ||||
| STEWART OF OCHILTREE | LORD | S | 1542 | STEWART | ||||
| STIRLING | VISCOUNT | S | 1630 | ALEXANDER | ||||
| STIRLING | EARL | S | 1633 | ALEXANDER | ||||
| STOWELL | BARON | UK | 1821 | SCOTT | ||||
| STRACHIE | BARON | UK | 11 | 3 | 1911 | STRACHEY | 1973 | |
| STRAFFORD | EARL | E | 1640 | WENTWORTH | ||||
| STRAFFORD | EARL | E | 1665 | WENTWORTH | ||||
| STRAFFORD | EARL | GB | 1711 | WENTWORTH | ||||
| STRANGE | BARON | E | 5 | 7 | 1628 | STANLEY | ABEYANT 1982, WRIT | |
| STRANGE | EARL | GB | 8 | 18 | 1786 | STEWART-MURRAY | 1957 | |
| STRANGE OF BLACKMERE | BARON | E | 1308 | STRANGE | ||||
| STRANGE OF ELLESMERE | BARON | E | 1295 | STRANGE | ||||
| STRANGE OF KNOKYN | BARON | E | 1299 | STRANGE | ||||
| STRANGE OF KNOKYN | BARON | E | 1482 | STANLEY | ||||
| STRANGFORD | VISCOUNT | I | 7 | 17 | 1628 | SMYTHE | 1869 | |
| Peerage Index | STRATFORD DE REDCLIFFE | VISCOUNT | UK | 1852 | CANNING | 1880 | ||
| A thru C | STRATHBOGIE | BARON | E | 1322 | STRATHBOGIE | |||
| D thru K | STRATHCLYDE | BARON | UK | 1 | 15 | 1914 | URE | 1928 |
| L thru R | STRATHCONA AND MOUNT ROYAL | BARON | UK | 1897 | SMITH | 1914 | ||
| S thru Z | STRATHERN | EARL | S | 1115 | MALISE | |||
| STRATHERN | EARL | S | 1343 | MORAY | ||||
| STRATHERN | EARL | S | 1358 | STEWART | ||||
| STRATHERN | EARL | S | 1371 | STEWART | ||||
| STRATHERN | EARL | S | 1427 | GRAHAM | ||||
| STRATHNAIRN | BARON | UK | 1866 | ROSE | 1885 | |||
| STRATHSPEY | BARON | UK | 1858 | OGILVIE-GRANT | 1884 | |||
| STRICKLAND | BARON | UK | 1928 | STRICKLAND | 1940 | |||
| STRIVELIN | BARON | E | 1342 | STRIVELIN | ||||
| STUART | LORD | I | 1619 | STUART | ||||
| STUART DE DECIES | BARON | UK | 1839 | VILLIERS-STUART | 1874 | |||
| STUART DE ROTHESAY | BARON | UK | 1828 | STUART | ||||
| STUART OF TRAQUAIR | BARON | S | 1638 | STUART | DORMANT 1861 | |||
| STUART OF WORTLEY | BARON | UK | 1 | 1 | 1917 | STUART-WORTLEY | 1926 | |
| SUDELEY | BARON | E | 1299 | SUDELEY | ||||
| SUDELEY | BARON | E | 1441 | BOTELER | ||||
| SUFFOLK | EARL | E | 1337 | UFFORD | ||||
| SUFFOLK | EARL | E | 1385 | POLE | ||||
| SUFFOLK | MARQUESS | E | 1444 | POLE | ||||
| SUFFOLK | DUKE | E | 6 | 2 | 1448 | POLE | 1524 | |
| SUFFOLK | DUKE | E | 2 | 1 | 1514 | BRANDON | 1551 | |
| SUFFOLK | DUKE | E | 10 | 11 | 1551 | GREY | EXTINCT - ATTAINTED 1554 | |
| SUMMERHILL | BARON | I | 1766 | ROWLEY | ||||
| SUMNER | VISCOUNT | UK | 1927 | HAMILTON | 1934 | |||
| SUNDERLAND | EARL | E | 1627 | SCROPE | ||||
| SUNDERLIN | BARON | I | 1785 | MALONE | ||||
| SUNDON | BARON | I | 1735 | CLAYTON | ||||
| SURREY | EARL | E | 1163 | PLANTAGENET | ||||
| SURREY | EARL | E | 1347 | FITZ-ALAN | ||||
| SURREY | DUKE | E | 9 | 29 | 1397 | HOLLAND | EXTINCT - ATTAINTED 1400 | |
| SUSSEX | EARL | E | 1529 | RATCLIFF | ||||
| SUSSEX | EARL | E | 1644 | SAVILE | ||||
| SUSSEX | EARL | E | 1674 | LENNARD | ||||
| SUSSEX | EARL | GB | 1717 | YELVERTON | ||||
| SUSSEX | DUKE | UK | 11 | 7 | 1801 | GUELPH | 1843 | |
| SUSSEX | EARL | UK | 5 | 24 | 1874 | ROYAL FAMILY-WINDSOR | 1942 | |
| Peerage Index | SUTTON | BARON | E | 1332 | SUTTON | |||
| A thru C | SWILLINGTON | BARON | E | 1326 | SWILLINGTON | |||
| D thru K | SWYNNERTON | BARON | E | 1337 | SWYNNERTON | |||
| L thru R | SYDENHAM | BARON | UK | 1840 | THOMPSON | |||
| S thru Z | SYDENHAM OF COMBE | BARON | UK | 2 | 12 | 1913 | CLARKE | 1933 |
| SYDNEY | BARON | I | 1768 | COSBY | ||||
| SYDNEY | BARON | GB | 1783 | TOWNSHEND | 1890 | |||
| SYDNEY | VISCOUNT | GB | 1789 | TOWNSHEND | 1890 | |||
| SYDNEY | EARL | UK | 1874 | TOWNSHEND | 1890 | |||
| SYDNEY OF PENSHURST | BARON | E | 1603 | SYDNEY | ||||
| SYDNEY OF SHEPPEY | VISCOUNT | E | 1689 | SYDNEY | ||||
| TAAFFE | VISCOUNT | I | 1628 | TAAFFE | SUSPENDED 3-28-1919 | |||
| TADCASTER | VISCOUNT | GB | 1714 | O’BRIEN | ||||
| TADCASTER | BARON | UK | 1826 | O’BRIEN | ||||
| TALBOT | BARON | E | 1331 | TALBOT | ||||
| TALBOT | EARL | GB | 1761 | TALBOT | ||||
| TALBOT DE MALAHIDE | BARON | UK | 11 | 19 | 1856 | TALBOT | 1973 | |
| TALBOTSTOWN | BARON | I | 6 | 20 | 1685 | TALBOT | ATTAINTED 1691 | |
| TALBOYS | BARON | E | 1529 | TALBOYS | ||||
| TANKERVILLE | EARL | E | 1418 | GREY | ||||
| TANKERVILLE | EARL | E | 1695 | GREY | ||||
| TARA | VISCOUNT | I | 1650 | PRESTON | ||||
| TARA | BARON | I | 1800 | PRESTON | ||||
| TARAGH | BARON | I | 1691 | SCHOMBURGH | ||||
| TARBAT | VISCOUNT | S | 1685 | MACKENZIE | ||||
| TARRAS | EARL | S | 1660 | SCOTT | ||||
| TATTESHALL | BARON | E | 1295 | TATTESHALL | ||||
| TAUNTON | BARON | UK | 1859 | LABOUCHERE | 1869 | |||
| TEIGNMOUTH | BARON | I | 3 | 3 | 1797 | SHORE | 1981 | |
| TEMPLE | EARL | GB | 1749 | TEMPLE-NUGENT-BRYDGES-CHANDOS-GRENVILLE | 1889 | |||
| TEMPLE OF STOUR | EARL | UK | 1822 | TEMPLE-NUGENT-BRYDGES-CHANDOS-GRENVILLE | 1889 | |||
| TEMPLETOWN | BARON | I | 8 | 3 | 1776 | UPTON | 1981 | |
| TEMPLETOWN | VISCOUNT | I | 2 | 13 | 1806 | UPTON | 1981 | |
| TEMPLEWOOD | VISCOUNT | UK | 7 | 14 | 1944 | HOARE | 1959 | |
| TENTERDEN | BARON | UK | 1927 | ABBOTT | 1939 | |||
| TEVIOT | EARL | S | 1663 | RUTHERFORD | ||||
| Peerage Index | TEVIOT | VISCOUNT | S | 1685 | SPENSER | |||
| A thru C | THAME | VISCOUNT | E | 1620 | NORRIS | |||
| D thru K | THANET | EARL | E | 1628 | TUFTON | |||
| L thru R | THOMOND | EARL | I | 1543 | O’BRIEN | |||
| S thru Z | THOMOND | EARL | I | 1756 | O’BRIEN | |||
| THOMOND | MARQUESS | I | 1800 | O’BRIEN | 1855 | |||
| THOMOND | BARON | UK | 1801 | O’BRIEN | 1855 | |||
| THOMSON OF CARDINGTON | BARON | UK | 1924 | THOMSON | 1930 | |||
| THORPE | BARON | E | 1381 | THORPE | ||||
| THRING | BARON | UK | 1886 | THRING | 1907 | |||
| THROWLEY | BARON | E | 1676 | SONDES | ||||
| THURLOW | BARON | GB | 1778 | THURLOW | 1806 | |||
| THWENG | BARON | E | 1307 | THWENG | ||||
| TIBBERS | VISCOUNT | S | 1706 | DOUGLAS | ||||
| TIBETOT | BARON | E | 1308 | TIBETOT | ||||
| TIBETOT | BARON | E | 1426 | TIBETOT | ||||
| TIPPERARY | EARL | UK | 1801 | NONE (ROYAL FAMILY) | 1904 | |||
| TITCHFIELD | MARQUESS | GB | 7 | 6 | 1716 | CAVENDISH-BENTINCK | 1990 | |
| TONI | BARON | E | 1299 | TONI | ||||
| TONYPANDY | VISCOUNT | UK | 7 | 11 | 1983 | 19-- | ||
| TORBOLTON | LORD | S | 1581 | STUART | ||||
| TORRINGTON | EARL | E | 1689 | HERBERT | ||||
| TORRINGTON | BARON | GB | 1716 | NEWPORT | ||||
| TOTNESS | EARL | E | 1625 | CAREW | ||||
| TOUCHET | BARON | E | 1299 | TOUCHET | ||||
| TOVEY | BARON | UK | 2 | 11 | 1946 | TOVEY | 1971 | |
| TRACTON | BARON | I | 1780 | DENNIS | ||||
| TRACY | VISCOUNT | I | 1642 | TRACY | ||||
| TRANENT | LORD | S | 1600 | SETON | ||||
| TRAQUAIR | EARL | S | 1683 | STUART | DORMANT 1861 | |||
| TREDEGAR | BARON | UK | 4 | 16 | 1859 | MORGAN | 1962 | |
| TREDEGAR | VISCOUNT | UK | 8 | 4 | 1926 | MORGAN | 1949 | |
| TREDEGAR OF TREDEGAR | VISCOUNT | UK | 12 | 28 | 1905 | MORGAN | 1913 | |
| TREGOZ | BARON | E | 1299 | TREGOZ | ||||
| TREGOZ | BARON | E | 1305 | TREGOZ | ||||
| TREGOZE OF HIGHWORTH | BARON | E | 1626 | ST. JOHN | ||||
| TREMATON | VISCOUNT | UK | 7 | 16 | 1917 | CAMBRIDGE | 1957 | |
| Peerage Index | TRENT | BARON | UK | 3 | 18 | 1929 | BOOT | 1956 |
| A thru C | TREOWEN | BARON | UK | 6 | 20 | 1917 | HERBERT | 1933 |
| D thru K | TREVOR | BARON | I | 1662 | TREVOR | |||
| L thru R | TREVOR | BARON | GB | 1711 | TREVOR (HAMPDEN) | |||
| S thru Z | TRIM | BARON | I | 1714 | WHARTON | |||
| TRURO | BARON | UK | 1850 | WILDE | 1899 | |||
| TRUSSEL | BARON | E | 1342 | TRUSSEL | ||||
| TRVIOT | VISCOUNT | S | 1696 | LIVINGSTON | ||||
| TUFTON | BARON | E | 1626 | TUFTON | ||||
| TULLAMOORE | BARON | I | 1797 | BURY | 1875 | |||
| TULLIBARDINE | EARL | S | 1696 | MURRAY | ||||
| TULLOUGH | VISCOUNT | I | 1693 | BUTLER | ||||
| TUNBRIDGE | VISCOUNT | E | 1624 | BURGH | ||||
| TURNOUR | BARON | UK | 1 | 31 | 1952 | TURNOUR | 1962 | |
| TURVEY | BARON | I | 1646 | BARNEWALL | ||||
| TWEEDMOUTH OF EDINGTON | BARON | UK | 10 | 12 | 1881 | MARJORIBANKS | 1935 | |
| TYAQUIN | BARON | I | 1687 | BURKE | ||||
| TYES | BARON | E | 1299 | TYES | ||||
| TYES | BARON | E | 1299 | TYES | ||||
| TYLNEY | EARL | I | 1731 | CHILD | ||||
| TYNDALE | BARON | E | 1688 | RADCLIFFE | ||||
| TYNEDALE | BARON | E | 1663 | SCOTT | ||||
| TYRAWLEY | BARON | I | 1797 | CUFFE | ||||
| TYRAWLY | BARON | I | 1706 | O’HARA | ||||
| TYRCONNEL | EARL | I | 4 | 20 | 1663 | FITZWILLIAM | 1667 | |
| TYRCONNEL | VISCOUNT | I | 1718 | BROWNLOW | 1754 | |||
| TYRCONNEL | EARL | GB | 5 | 1 | 1761 | CARPENTER | 1853 | |
| TYRCONNELL | EARL | I | 9 | 27 | 1603 | O’DONNELL | 1642 | |
| TYRCONNELL | BARON | I | 1622 | TALBOT | ||||
| TYRCONNELL | EARL | I | 6 | 20 | 1685 | TALBOT | ATTAINTED 1691 | |
| TYRCONNELL | DUKE | I | 3 | 20 | 1689 | TALBOT | ATTAINTED 1691 | |
| TYRCONNELL | MARQUESS | I | 3 | 20 | 1689 | TALBOT | ATTAINTED 1691 | |
| TYRONE | EARL | I | 1542 | O’NEILL | ||||
| TYRONE | EARL | I | 1673 | LE POER | ||||
| TYRRELL OF AVON | BARON | UK | 6 | 24 | 1929 | TYRRELL | 1947 | |
| UFFORD | BARON | E | 1308 | UFFORD | ||||
| UFFORD | BARON | E | 1360 | UFFORD | ||||
| UGHTRED | BARON | E | 1343 | UGHTRED | ||||
| ULSTER | EARL | I | 1181 | DE COURCY | ||||
| ULSTER |