| Navigation | Monarch | Mo | Dy | Year | Degree | Title | Notes |
|---|---|---|---|---|---|---|---|
| HENRY II | 1172 | BARON | KERRY AND LIXNAW | TENURE | |||
| Back | HENRY II | 1172 | BARON | KINGSALE AND RINGRONE | TENURE | ||
| EDWARD I | 1274 | BARON | DUNBOYNE | WRIT NOT GIVING PRECEDENCE | |||
| EDWARD II | 1315 | EARL | CARRICK ? (ORMONDE) | WRIT? | |||
| EDWARD II | 5 | 14 | 1316 | EARL | KILDARE | WRIT? | |
| EDWARD III | 11 | 2 | 1328 | EARL | ORMONDE | WRIT? | |
| EDWARD III | 1370 | BARON | GORMANSTON | WRIT | |||
| EDWARD III | 11 | 23 | 1375 | BARON | LA POER | WRIT | |
| RICHARD II | 1389 | BARON | DELVIN | WRIT? | |||
| RICHARD II | 1397 | BARON | KINGSALE | PATENT? | |||
| HENRY VI | 1430 | BARON | HOWTH | EXTINCT 1909 | |||
| HENRY VI | 1439 | BARON | DUNSANY | WRIT | |||
| HENRY VI | 7 | 17 | 1446 | EARL | WATERFORD | ||
| HENRY VI | 1449 | BARON | KILLEEN | EXTINCT 1984 | |||
| EDWARD IV | 3 | 4 | 1462 | BARON | TRIMLESTOWN | ||
| EDWARD IV | 1462 | BARON | DUNSANY | ||||
| EDWARD IV | 8 | 7 | 1478 | VISCOUNT | GORMANSTON | ||
| HENRY VIII | 2 | 23 | 1528 | EARL | OSSORY | ||
| HENRY VIII | 1 | 2 | 1536 | VISCOUNT | THURLES | ||
| HENRY VIII | 6 | 11 | 1541 | BARON | DUNBOYLE | ||
| HENRY VIII | 6 | 15 | 1541 | BARON | LOUTH | ||
| HENRY VIII | 7 | 1 | 1543 | BARON | INCHIQUIN | ||
| HENRY VIII | 7 | 1 | 1543 | EARL | CLANRICARDE | DORMANT ?? | |
| EDWARD VI | 10 | 23 | 1550 | BARON | KELLS | ||
| EDWARD VI | 10 | 23 | 1550 | VISCOUNT | MOUNTGARRET | ||
| ELIZABETH I | 1583 | BARON | CAHER | DORMANT 1858 | |||
| JAMES I | 7 | 19 | 1616 | BARON | ARDEE | ||
| JAMES I | 7 | 20 | 1616 | BARON | MOORE | ||
| JAMES I | 9 | 6 | 1616 | BARON | BOYLE OF YOUGHAL | ||
| JAMES I | 5 | 8 | 1617 | BARON | HAMILTON OF STRABANE | ||
| JAMES I | 2 | 17 | 1618 | BARON | LAMBART OF CAVAN | ||
| JAMES I | 11 | 7 | 1619 | BARON | STUART OF CASTLESTUART | ||
| JAMES I | 1 | 3 | 1620 | VISCOUNT | GRANDISON | ||
| Back | JAMES I | 7 | 29 | 1620 | BARON | DIGBY | |
| JAMES I | 7 | 29 | 1620 | BARON | OFFALY | ||
| JAMES I | 10 | 16 | 1620 | EARL | CORK | ||
| JAMES I | 10 | 16 | 1620 | VISCOUNT | DUNGARVAN | ||
| JAMES I | 12 | 1 | 1620 | BARON | FITZWILLIAM | EXTINCT 1979 | |
| JAMES I | 12 | 12 | 1620 | EARL | ANTRIM | ||
| JAMES I | 12 | 22 | 1620 | BARON | CAULFEILD OF CHARLEMONT | ||
| JAMES I | 1620 | BARON | MAYNARD | EXTINCT 1865 | |||
| JAMES I | 2 | 7 | 1621 | VISCOUNT | MOORE | ||
| JAMES I | 9 | 4 | 1621 | EARL | WESTMEATH | ||
| JAMES I | 3 | 11 | 1622 | VISCOUNT | VALENTIA | ||
| JAMES I | 3 | 16 | 1622 | VISCOUNT | DILLON | ||
| JAMES I | 11 | 22 | 1622 | BARON | FEILDING | ||
| JAMES I | 11 | 22 | 1622 | EARL | DESMOND | ||
| JAMES I | 11 | 22 | 1622 | VISCOUNT | CALLAN | ||
| JAMES I | 1622 | VISCOUNT | NETTERVILLE | EXTINCT 1882 | |||
| CHARLES I | 4 | 1 | 1625 | BARON | CHICHESTER OF BELFAST | ||
| CHARLES I | 4 | 1 | 1625 | VISCOUNT | CHICHESTER | ||
| CHARLES I | 4 | 18 | 1625 | VISCOUNT | KILMOREY | ||
| CHARLES I | 4 | 16 | 1627 | EARL | MEATH | ||
| CHARLES I | 1627 | BARON | SHERARD | EXTINCT 1931 | |||
| CHARLES I | 2 | 28 | 1628 | BARON | BANDON BRIDGE | ||
| CHARLES I | 2 | 28 | 1628 | BARON | BROGHILL | ||
| CHARLES I | 2 | 28 | 1628 | VISCOUNT | BOYLE OF KINALMEAKY | ||
| CHARLES I | 7 | 12 | 1628 | VISCOUNT | LUMLEY | ||
| CHARLES I | 9 | 26 | 1628 | EARL | FINGALL | EXTINCT 1984 | |
| CHARLES I | 12 | 22 | 1628 | VISCOUNT | MOLYNEUX | EXTINCT 1972 | |
| CHARLES I | 1628 | VISCOUNT | STRANGFORD | EXTINCT 1869 | |||
| CHARLES I | 2 | 8 | 1629 | BARON | MOUNTMORRIS | ||
| CHARLES I | 5 | 12 | 1629 | VISCOUNT | IKERRIN | ||
| CHARLES I | 3 | 30 | 1647 | EARL | DONEGALL | ||
| CHARLES I | 4 | 15 | 1647 | EARL | CAVAN | ||
| CHARLES I | 4 | 15 | 1647 | VISCOUNT | KILCOURSIE | ||
| Back | CHARLES II | 9 | 5 | 1660 | EARL | ORRERY | |
| CHARLES II | 11 | 21 | 1660 | BARON | LOUGHNEAGH | ||
| CHARLES II | 11 | 21 | 1660 | VISCOUNT | MASSEREENE | ||
| CHARLES II | 3 | 29 | 1661 | VISCOUNT | CHOLMONDELEY | ||
| CHARLES II | 6 | 14 | 1661 | EARL | DROGHEDA | ||
| CHARLES II | 1661 | DUKE | ORMONDE | EXTINCT 1715 ATTAINTED | |||
| CHARLES II | 10 | 8 | 1665 | VISCOUNT | CHARLEMONT | ||
| CHARLES II | 11 | 22 | 1675 | BARON | CLANEHUGH | ||
| CHARLES II | 11 | 22 | 1675 | VISCOUNT | GRANARD | ||
| CHARLES II | 2 | 19 | 1680 | VISCOUNT | DOWNE | ||
| CHARLES II | 12 | 30 | 1684 | EARL | GRANARD | ||
| WILLIAM III | 6 | 25 | 1695 | BARON | VAUGHAN OF FETHARD | ||
| WILLIAM III | 6 | 25 | 1695 | VISCOUNT | LISBURNE | ||
| WILLIAM III | 9 | 2 | 1701 | BARON | MOUNTCASTLE | ||
| WILLIAM III | 9 | 2 | 1701 | VISCOUNT | STRABANE | ||
| ANNE | 10 | 16 | 1712 | BARON | CONWAY (OF KILLULTAGH) | ||
| GEORGE I | 4 | 12 | 1715 | BARON | NEWBOROUGH | ||
| GEORGE I | 4 | 13 | 1715 | BARON | BRODRICK | ||
| GEORGE I | 4 | 21 | 1715 | BARON | PERCEVAL | ||
| GEORGE I | 5 | 9 | 1715 | BARON | CARBERY | ||
| GEORGE I | 10 | 20 | 1715 | BARON | HAMILTON OF STACKALLAN | ||
| GEORGE I | 10 | 21 | 1715 | BARON | NEWTON-BUTLER | ||
| GEORGE I | 7 | 16 | 1716 | BARON | PHILIPSTOWN | ||
| GEORGE I | 7 | 16 | 1716 | DUKE | MUNSTER | EXTINCT 1743 | |
| GEORGE I | 7 | 16 | 1716 | VISCOUNT | MOLESWORTH | ||
| GEORGE I | 7 | 21 | 1716 | EARL | FITZWILLIAM | EXTINCT 1979 | |
| GEORGE I | 7 | 21 | 1716 | VISCOUNT | MILTON | EXTINCT 1979 | |
| GEORGE I | 6 | 29 | 1717 | BARON | RATHDOWNE | ||
| GEORGE I | 6 | 29 | 1717 | VISCOUNT | CHETWYND | ||
| GEORGE I | 8 | 15 | 1717 | VISCOUNT | MIDLETON | ||
| GEORGE I | 8 | 20 | 1717 | VISCOUNT | BOYNE | ||
| GEORGE I | 8 | 21 | 1717 | BARON | HILL OF KILWARLIN | ||
| GEORGE I | 8 | 21 | 1717 | VISCOUNT | HILLSBOROUGH | ||
| Back | GEORGE I | 9 | 4 | 1717 | BARON | SOUTHWELL | |
| GEORGE I | 5 | 1 | 1718 | BARON | AYLMER DE BAIRATH | ||
| GEORGE I | 5 | 29 | 1719 | BARON | DUNBOYNE | ||
| GEORGE I | 5 | 29 | 1719 | VISCOUNT | GRIMSTON | ||
| GEORGE I | 7 | 1 | 1720 | BARON | BARRINGTON | ||
| GEORGE I | 7 | 1 | 1720 | VISCOUNT | BARRINGTON | ||
| GEORGE I | 9 | 14 | 1720 | BARON | GAGE | ||
| GEORGE I | 9 | 14 | 1720 | VISCOUNT | GAGE | ||
| GEORGE I | 11 | 4 | 1720 | BARON | BERESFORD | ||
| GEORGE I | 11 | 4 | 1720 | VISCOUNT | TYRONE | ||
| GEORGE I | 9 | 11 | 1721 | BARON | BESSBOROUGH | ||
| GEORGE I | 9 | 14 | 1721 | BARON | CLIFTON OF RATHMORE | ||
| GEORGE I | 1722 | VISCOUNT | PALMERSTON | EXTINCT 1865 | |||
| GEORGE I | 1 | 17 | 1723 | EARL | KERRY | ||
| GEORGE I | 1 | 17 | 1723 | VISCOUNT | CLANMAURICE | ||
| GEORGE I | 2 | 25 | 1723 | VISCOUNT | PERCEVAL | ||
| GEORGE I | 2 | 28 | 1723 | VISCOUNT | DUNCANNON | ||
| GEORGE I | 3 | 7 | 1723 | VISCOUNT | DARNLEY | ||
| GEORGE I | 6 | 29 | 1725 | EARL | DARNLEY | ||
| GEORGE II | 7 | 17 | 1727 | BARON | KILLARD | ||
| GEORGE II | 7 | 17 | 1727 | VISCOUNT | GALWAY | ||
| GEORGE II | 8 | 2 | 1728 | VISCOUNT | LANESBOROUGH | ||
| GEORGE II | 10 | 27 | 1733 | BARON | CASTLE DURROW | ||
| GEORGE II | 11 | 6 | 1733 | EARL | EGMONT | ||
| GEORGE II | 1733 | BARON | DESART | EXTINCT 1934 | |||
| GEORGE II | 1735 | BARON | BRACO | EXTINCT 1912 | |||
| GEORGE II | 10 | 6 | 1739 | EARL | BESSBOROUGH | ||
| GEORGE II | 11 | 29 | 1743 | BARON | NEWPORT | ||
| GEORGE II | 2 | 4 | 1744 | BARON | WINGFIELD | ||
| GEORGE II | 2 | 4 | 1744 | VISCOUNT | POWERSCOURT | ||
| GEORGE II | 7 | 9 | 1746 | BARON | MORINGTON | ||
| GEORGE II | 7 | 18 | 1746 | EARL | TYRONE | ||
| GEORGE II | 6 | 10 | 1748 | EARL | CARRICK | ||
| Back | GEORGE II | 4 | 10 | 1750 | BARON | KNAPTON | |
| GEORGE II | 9 | 30 | 1751 | VISCOUNT | ASHBROOK | ||
| GEORGE II | 10 | 3 | 1751 | EARL | HILLSBOROUGH | ||
| GEORGE II | 10 | 3 | 1751 | VISCOUNT | KILWARLIN | ||
| GEORGE II | 10 | 7 | 1751 | BARON | DUNKERON | ||
| GEORGE II | 10 | 7 | 1751 | VISCOUNT | FITZMAURICE | ||
| GEORGE II | 6 | 26 | 1753 | EARL | SHELBURNE | ||
| GEORGE II | 11 | 8 | 1753 | BARON | POLLINGTON | ||
| GEORGE II | 12 | 6 | 1755 | VISCOUNT | JOCELYN | ||
| GEORGE II | 4 | 17 | 1756 | BARON | CASTLE MARTYR | ||
| GEORGE II | 4 | 17 | 1756 | EARL | SHANNON | ||
| GEORGE II | 4 | 17 | 1756 | VISCOUNT | BOYLE OF BANDON | ||
| GEORGE II | 5 | 4 | 1756 | BARON | MOUNTMORRES | ||
| GEORGE II | 5 | 5 | 1756 | BARON | RUSSBOROUGH | ||
| GEORGE II | 5 | 6 | 1756 | BARON | FARNHAM | ||
| GEORGE II | 5 | 7 | 1756 | BARON | LONGFORD | ||
| GEORGE II | 7 | 20 | 1756 | EARL | LANESBOROUGH | ||
| GEORGE II | 8 | 15 | 1758 | BARON | SAUNDERS | ||
| GEORGE II | 8 | 15 | 1758 | VISCOUNT | SUDLEY | ||
| GEORGE II | 9 | 18 | 1758 | BARON | LISLE | ||
| GEORGE II | 9 | 19 | 1758 | BARON | COURTOWN | ||
| GEORGE II | 9 | 20 | 1758 | BARON | ANNESLEY OF CASTLEWELLAN | ||
| GEORGE II | 8 | 22 | 1760 | BARON | MOUNT EAGLE OF WESTPORT | ||
| GEORGE II | 9 | 6 | 1760 | BARON | HEADFORT | ||
| GEORGE II | 9 | 8 | 1760 | BARON | MOUNTFLORENCE | ||
| GEORGE II | 9 | 8 | 1760 | VISCOUNT | RUSSBOROUGH | ||
| GEORGE II | 10 | 2 | 1760 | EARL | MORNINGTON | ||
| GEORGE II | 10 | 2 | 1760 | VISCOUNT | WELLESLEY | ||
| GEORGE III | 3 | 19 | 1761 | EARL | OFFALY | ||
| GEORGE III | 3 | 19 | 1761 | MARQUESS | KILDARE | ||
| GEORGE III | 4 | 10 | 1761 | BARON | WINTERTON | ||
| GEORGE III | 1761 | EARL | TYRCONNELL | EXTINCT 1853 | |||
| GEORGE III | 3 | 15 | 1762 | BARON | CLIVE (OF PLASSEY) | ||
| Back | GEORGE III | 4 | 12 | 1762 | EARL | ARRAN | |
| GEORGE III | 4 | 12 | 1762 | EARL | COURTOWN | ||
| GEORGE III | 4 | 12 | 1762 | VISCOUNT | HEADFORT | ||
| GEORGE III | 4 | 12 | 1762 | VISCOUNT | STOPFORD | ||
| GEORGE III | 5 | 20 | 1763 | EARL | MILLTOWN | DORMANT 1938 | |
| GEORGE III | 6 | 9 | 1763 | VISCOUNT | MOUNTMORRES | EXTINCT 1951 | |
| GEORGE III | 1763 | EARL | MILLTOWN | DORMANT 1891 | |||
| GEORGE III | 7 | 13 | 1764 | BARON | KINGSTON | ||
| GEORGE III | 1765 | VISCOUNT | DUNGANNON | EXTINCT 1862 | |||
| GEORGE III | 2 | 11 | 1766 | EARL | MEXBOROUGH | ||
| GEORGE III | 2 | 11 | 1766 | VISCOUNT | POLLINGTON | ||
| GEORGE III | 2 | 12 | 1766 | EARL | WINTERTON | ||
| GEORGE III | 2 | 12 | 1766 | VISCOUNT | TURNOUR | ||
| GEORGE III | 10 | 24 | 1766 | EARL | BECTIVE | ||
| GEORGE III | 11 | 14 | 1766 | VISCOUNT | GLERAWLY | ||
| GEORGE III | 11 | 15 | 1766 | VISCOUNT | KINGSBOROUGH | ||
| GEORGE III | 11 | 17 | 1766 | BARON | GILLFORD | ||
| GEORGE III | 11 | 17 | 1766 | VISCOUNT | CLANWILLIAM | ||
| GEORGE III | 11 | 26 | 1766 | DUKE | LEINSTER | ||
| GEORGE III | 9 | 3 | 1767 | BARON | MULGRAVE | ||
| GEORGE III | 1767 | EARL | HOWTH | EXTINCT 1909 | |||
| GEORGE III | 1 | 9 | 1768 | BARON | LIFFORD | ||
| GEORGE III | 7 | 15 | 1768 | BARON | ERNE | ||
| GEORGE III | 8 | 24 | 1768 | VISCOUNT | WESTPORT | ||
| GEORGE III | 8 | 25 | 1768 | EARL | KINGSTON | ||
| GEORGE III | 5 | 23 | 1770 | BARON | ARDEN | ||
| GEORGE III | 5 | 29 | 1770 | BARON | DAWSON | ||
| GEORGE III | 5 | 30 | 1770 | BARON | BANGOR | ||
| GEORGE III | 9 | 9 | 1771 | EARL | RODEN | ||
| GEORGE III | 11 | 30 | 1771 | EARL | SEFTON | EXTINCT 1972 | |
| GEORGE III | 12 | 4 | 1771 | EARL | ALTAMONT | ||
| GEORGE III | 4 | 29 | 1776 | BARON | WESTCOTE | ||
| GEORGE III | 7 | 2 | 1776 | BARON | DONERAILE | ||
| Back | GEORGE III | 7 | 17 | 1776 | BARON | MACDONALD | |
| GEORGE III | 7 | 18 | 1776 | EARL | LISBURNE | ||
| GEORGE III | 7 | 18 | 1776 | VISCOUNT | SOUTHWELL | ||
| GEORGE III | 7 | 19 | 1776 | VISCOUNT | DE VESCI | ||
| GEORGE III | 7 | 20 | 1776 | EARL | CLANWILLIAM | ||
| GEORGE III | 7 | 20 | 1776 | VISCOUNT | ENNISKILLEN | ||
| GEORGE III | 7 | 21 | 1776 | BARON | CLONMORE | EXTINCT 1978 | |
| GEORGE III | 7 | 23 | 1776 | BARON | NEWBOROUGH | ||
| GEORGE III | 7 | 24 | 1776 | BARON | LUCAN | ||
| GEORGE III | 7 | 24 | 1776 | VISCOUNT | CARLOW | ||
| GEORGE III | 7 | 27 | 1776 | BARON | CLIFDEN | EXTINCT 1974 | |
| GEORGE III | 8 | 1 | 1776 | BARON | NAAS | ||
| GEORGE III | 8 | 3 | 1776 | BARON | TEMPLETOWN | EXTINCT 1981 | |
| GEORGE III | 8 | 4 | 1776 | BARON | MASSY | ||
| GEORGE III | 1777 | BARON | ROKEBY | EXTINCT 1883 | |||
| GEORGE III | 1778 | EARL | CLERMONT | EXTINCT 1829 | |||
| GEORGE III | 1 | 4 | 1781 | BARON | CONYNGHAM | ||
| GEORGE III | 1 | 4 | 1781 | VISCOUNT | LIFFORD | ||
| GEORGE III | 1 | 5 | 1781 | BARON | MUSKERRY | ||
| GEORGE III | 1 | 6 | 1781 | BARON | BELMORE | ||
| GEORGE III | 1 | 6 | 1781 | VISCOUNT | ERNE | ||
| GEORGE III | 1 | 13 | 1781 | VISCOUNT | CLIFDEN | EXTINCT 1974 | |
| GEORGE III | 1 | 13 | 1781 | VISCOUNT | BANGOR | ||
| GEORGE III | 1 | 13 | 1781 | VISCOUNT | MAYO | ||
| GEORGE III | 1 | 16 | 1781 | BARON | WELLES | ||
| GEORGE III | 1781 | EARL | MOUNT CASHELL | EXTINCT 1915 | |||
| GEORGE III | 1781 | VISCOUNT | MELBOURNE | EXTINCT 1853 | |||
| GEORGE III | 9 | 2 | 1782 | BARON | HOOD | ||
| GEORGE III | 10 | 10 | 1783 | BARON | HARBERTON | ||
| GEORGE III | 10 | 11 | 1783 | BARON | LEITRIM | EXTINCT 1952 | |
| GEORGE III | 10 | 16 | 1783 | BARON | DONOUGHMORE | ||
| GEORGE III | 10 | 19 | 1783 | BARON | SHEFFIELD OF ROSCOMMON | ||
| GEORGE III | 1783 | BARON | MUNCASTER | EXTINCT 1917 | |||
| Back | GEORGE III | 1784 | EARL | ULSTER | EXTINCT 1827 | ||
| GEORGE III | 6 | 19 | 1785 | EARL | ANTRIM | NEW PATENT | |
| GEORGE III | 6 | 19 | 1785 | VISCOUNT | DUNLUCE | ||
| GEORGE III | 6 | 20 | 1785 | EARL | LONGFORD | ||
| GEORGE III | 6 | 20 | 1785 | VISCOUNT | GOSFORD | ||
| GEORGE III | 6 | 21 | 1785 | EARL | PORTARLINGTON | ||
| GEORGE III | 6 | 22 | 1785 | VISCOUNT | DONERAILE | ||
| GEORGE III | 6 | 23 | 1785 | VISCOUNT | WICKLOW | EXTINCT 1978 | |
| GEORGE III | 6 | 24 | 1785 | EARL | MAYO | ||
| GEORGE III | 6 | 28 | 1785 | BARON | LOFTUS | ||
| GEORGE III | 6 | 29 | 1785 | BARON | DE MONTALT | ||
| GEORGE III | 8 | 17 | 1789 | EARL | ANNESLEY | ||
| GEORGE III | 8 | 18 | 1789 | EARL | ENNISKILLEN | ||
| GEORGE III | 8 | 18 | 1789 | EARL | ERNE | ||
| GEORGE III | 8 | 19 | 1789 | MARQUESS | WATERFORD | ||
| GEORGE III | 8 | 20 | 1789 | MARQUESS | DOWNSHIRE | ||
| GEORGE III | 9 | 20 | 1789 | BARON | LONDONDERRY | ||
| GEORGE III | 9 | 21 | 1789 | BARON | KILMAINE | ||
| GEORGE III | 11 | 18 | 1789 | BARON | AUKLAND | ||
| GEORGE III | 12 | 6 | 1789 | VISCOUNT | BELMORE | ||
| GEORGE III | 12 | 6 | 1789 | VISCOUNT | CONYNGHAM | ||
| GEORGE III | 12 | 28 | 1789 | VISCOUNT | LOFTUS | ||
| GEORGE III | 1789 | BARON | CLONCURRY | EXTINCT 1929 | |||
| GEORGE III | 1789 | EARL | CARYSFORT | EXTINCT 1909 | |||
| GEORGE III | 6 | 2 | 1790 | BARON | GLENTWORTH | ||
| GEORGE III | 6 | 5 | 1790 | BARON | ORIEL | ||
| GEORGE III | 8 | 6 | 1790 | BARON | CALEDON | ||
| GEORGE III | 1790 | BARON | CLONBROCK | EXTINCT 1926 | |||
| GEORGE III | 6 | 27 | 1791 | EARL | BELFAST | ||
| GEORGE III | 6 | 27 | 1791 | MARQUESS | DONEGALL | ||
| GEORGE III | 7 | 5 | 1791 | VISCOUNT | HARBERTON | ||
| GEORGE III | 7 | 5 | 1791 | VISCOUNT | NORTHLAND | ||
| GEORGE III | 6 | 14 | 1792 | BARON | WATERPARK | ||
| Back | GEORGE III | 9 | 25 | 1792 | BARON | OXMANTOWN | |
| GEORGE III | 11 | 30 | 1793 | BARON | BANDON | EXTINCT 1979 | |
| GEORGE III | 12 | 3 | 1793 | VISCOUNT | LEITRIM | EXTINCT 1952 | |
| GEORGE III | 12 | 5 | 1793 | EARL | WICKLOW | EXTINCT 1978 | |
| GEORGE III | 12 | 5 | 1793 | VISCOUNT | CASTLESTUART | ||
| GEORGE III | 12 | 5 | 1793 | VISCOUNT | HAWARDEN | ||
| GEORGE III | 1793 | EARL | DESART | EXTINCT 1934 | |||
| GEORGE III | 3 | 2 | 1794 | EARL | ELY | ||
| GEORGE III | 8 | 12 | 1794 | BARON | BRIDPORT | ||
| GEORGE III | 10 | 24 | 1794 | BARON | GRAVES OF GRAVESEND | ||
| GEORGE III | 6 | 12 | 1795 | BARON | SOMERTON | ||
| GEORGE III | 9 | 30 | 1795 | EARL | LEITRIM | EXTINCT 1952 | |
| GEORGE III | 10 | 1 | 1795 | BARON | BINGHAM | ||
| GEORGE III | 10 | 1 | 1795 | EARL | LUCAN | ||
| GEORGE III | 10 | 1 | 1795 | VISCOUNT | CASTLEREAGH | ||
| GEORGE III | 10 | 6 | 1795 | VISCOUNT | BANDON | EXTINCT 1979 | |
| GEORGE III | 1795 | EARL | CLARE | EXTINCT 1864 | |||
| GEORGE III | 7 | 9 | 1796 | BARON | HUNTINGFIELD | ||
| GEORGE III | 7 | 16 | 1796 | BARON | CARRINGTON | ||
| GEORGE III | 8 | 8 | 1796 | EARL | LONDONDERRY | ||
| GEORGE III | 10 | 19 | 1796 | BARON | ROSSMORE | ||
| GEORGE III | 3 | 3 | 1797 | BARON | TEIGNMOUTH | EXTINCT 1981 | |
| GEORGE III | 3 | 17 | 1797 | BARON | HOTHAM | ||
| GEORGE III | 11 | 5 | 1797 | EARL | CONYNGHAM | ||
| GEORGE III | 11 | 5 | 1797 | VISCOUNT | MOUNT CHARLES | ||
| GEORGE III | 11 | 14 | 1797 | BARON | HEADLEY, ALLANSON AND WINN | ||
| GEORGE III | 11 | 20 | 1797 | EARL | BELMORE | ||
| GEORGE III | 11 | 20 | 1797 | VISCOUNT | DONOUGHMORE | ||
| GEORGE III | 11 | 22 | 1797 | VISCOUNT | FERRARD | ||
| GEORGE III | 11 | 23 | 1797 | BARON | MONCK | ||
| GEORGE III | 11 | 23 | 1797 | VISCOUNT | CALEDON | ||
| GEORGE III | 11 | 24 | 1797 | BARON | NORWOOD | ||
| GEORGE III | 11 | 25 | 1797 | BARON | KILCONNEL | ||
| Back | GEORGE III | 12 | 1 | 1797 | BARON | CROFTON | |
| GEORGE III | 1797 | BARON | KEITH | EXTINCT 1867 | |||
| GEORGE III | 1797 | BARON | CREMORNE | EXTINCT 1933 | |||
| GEORGE III | 2 | 12 | 1798 | BARON | CASTLEROSSE | EXTINCT 1952 | |
| GEORGE III | 2 | 12 | 1798 | VISCOUNT | KENMARE | EXTINCT 1952 | |
| GEORGE III | 3 | 12 | 1798 | BARON | FFRENCH | ||
| GEORGE III | 11 | 9 | 1799 | BARON | HENLEY | ||
| GEORGE III | 1799 | EARL | DUBLIN | EXTINCT 1820 | |||
| GEORGE III | 7 | 31 | 1800 | BARON | ADARE | ||
| GEORGE III | 7 | 31 | 1800 | BARON | CLANMORRIS | ||
| GEORGE III | 7 | 31 | 1800 | BARON | DUFFERIN AND CLANEBOYE | ||
| GEORGE III | 7 | 31 | 1800 | BARON | DUNALLEY | ||
| GEORGE III | 7 | 31 | 1800 | BARON | ENNISMORE | ||
| GEORGE III | 7 | 31 | 1800 | BARON | HENNIKER | ||
| GEORGE III | 7 | 31 | 1800 | BARON | LANGFORD | ||
| GEORGE III | 7 | 31 | 1800 | BARON | VENTRY | ||
| GEORGE III | 8 | 6 | 1800 | EARL | BANDON | EXTINCT 1979 | |
| GEORGE III | 8 | 6 | 1800 | VISCOUNT | BERNARD | EXTINCT 1979 | |
| GEORGE III | 12 | 20 | 1800 | BARON | RADSTOCK | EXTINCT 1953 | |
| GEORGE III | 12 | 27 | 1800 | BARON | GARDNER | DORMANT 1938 | |
| GEORGE III | 12 | 27 | 1800 | BARON | CLARINA | EXTINCT 1952 | |
| GEORGE III | 12 | 27 | 1800 | BARON | ASHTOWN | ||
| GEORGE III | 12 | 27 | 1800 | BARON | NORBURY | ||
| GEORGE III | 12 | 27 | 1800 | EARL | CLANRICARDE | NEW PATENT | |
| GEORGE III | 12 | 27 | 1800 | EARL | CASTLE STEWART | ||
| GEORGE III | 12 | 27 | 1800 | MARQUESS | ELY | ||
| GEORGE III | 12 | 27 | 1800 | MARQUESS | HEADFORT | ||
| GEORGE III | 12 | 27 | 1800 | MARQUESS | SLIGO | ||
| GEORGE III | 12 | 29 | 1800 | BARON | ERRIS | ||
| GEORGE III | 12 | 29 | 1800 | VISCOUNT | LIMERICK | ||
| GEORGE III | 12 | 30 | 1800 | VISCOUNT | SOMERTON | ||
| GEORGE III | 12 | 31 | 1800 | EARL | DONOUGHMORE | ||
| GEORGE III | 1800 | BARON | GARDNER | DORMANT 1883 | |||
| Back | GEORGE III | 1800 | BARON | DE BLAQUIERE | EXTINCT 1920 | ||
| GEORGE III | 1800 | MARQUESS | THOMOND | EXTINCT 1855 | |||
| GEORGE III | 1 | 1 | 1801 | EARL | CALEDON | ||
| GEORGE III | 1 | 3 | 1801 | EARL | KENMARE | EXTINCT 1952 | |
| GEORGE III | 1 | 3 | 1801 | VISCOUNT | CASTLEROSSE | EXTINCT 1952 | |
| GEORGE III | 1 | 3 | 1801 | VISCOUNT | DUNLO | ||
| GEORGE III | 1 | 5 | 1801 | VISCOUNT | MONCK | ||
| GEORGE III | 2 | 12 | 1803 | EARL | CLANCARTY | ||
| GEORGE III | 2 | 1 | 1806 | BARON | RENDLESHAM | ||
| GEORGE III | 2 | 3 | 1806 | EARL | ROSSE | ||
| GEORGE III | 2 | 4 | 1806 | EARL | GOSFORD | ||
| GEORGE III | 2 | 4 | 1806 | EARL | NORMANTON | ||
| GEORGE III | 2 | 13 | 1806 | VISCOUNT | TEMPLETOWN | EXTINCT 1981 | |
| GEORGE III | 5 | 28 | 1806 | VISCOUNT | LORTON | ||
| GEORGE III | 1806 | VISCOUNT | LISMORE | EXTINCT 1898 | |||
| GEORGE III | 5 | 15 | 1810 | BARON | KILTARTON | ||
| GEORGE III | 12 | 21 | 1812 | BARON | DECIES | ||
| GEORGE III | 12 | 24 | 1812 | BARON | CASTLEMAINE | ||
| GEORGE III | 1 | 13 | 1816 | MARQUESS | LONDONDERRY | ||
| GEORGE III | 1 | 15 | 1816 | VISCOUNT | ENNISMORE AND LISTOWEL | ||
| GEORGE III | 1 | 22 | 1816 | EARL | MOUNT CHARLES | ||
| GEORGE III | 1 | 22 | 1816 | MARQUESS | CONYNGHAM | ||
| GEORGE III | 1 | 22 | 1816 | VISCOUNT | GORT | ||
| GEORGE III | 1 | 22 | 1816 | VISCOUNT | SLANE | ||
| GEORGE III | 2 | 5 | 1816 | VISCOUNT | MOUNT E | ||
| GEORGE III | 1816 | EARL | GLENGALL | EXTINCT 1858 | |||
| GEORGE III | 1816 | EARL | SHEFFIELD | EXTINCT 1909 | |||
| GEORGE III | 10 | 28 | 1818 | BARON | GARVAGH | ||
| GEORGE III | 1819 | BARON | HOWDEN | EXTINCT 1873 | |||
| GEORGE IV | 1821 | BARON | MARYBOROUGH | EXTINCT 1863 | |||
